Препоръчва
Intel®Xeon® E3 / Core™ i3/i5/i7 LGA1151 Modular Expansion Fanless Box PC
Количка
Безплатна доставка от €100
Promocja cenowa na model HDR-15-5
Продукт, предназначен само за професионална употребаEIS-S232 is integrated with Kubernates(MicroK8S) to support microservices, and build-in complete back-end software components. EIS-S232 also provide dynamically scaled out function, user can extend resources if necessary. It helps customers create IoT applications more easily and flexibly.
Part Number | EIS-S232-U20STB1 | EIS-S232-01DSTB1 | EIS-S232-01DS281 |
Processor | |||
CPU | Intel Xeon W -1290TE | Intel Core i7 10700E | Intel Core i3 10100E |
Chipset | W480E | W480E | W480E |
Memory | |||
Socket | 2x 260pin SO -DIMM | 2x 260pin SO -DIMM | 2x 260pin SO -DIMM |
Technology | DDR4 2666MHZSO -DIMM | DDR4 2933MHZSO -SIMM | DDR4 2933MHZSO -SIMM |
ECC Support | Yes | N /A | Yes |
Capacity | 32GB | No | No |
Graphics | |||
Chipset | Intel UHD Graphics 630 | Intel UHD Graphics 630 | Intel UHD Graphics 630 |
Graphic Engine | Direct x 12,OpenGL 4.4,HW Encode : | Direct x 12,OpenGL 4.4,HW Encode : | Direct x 12,OpenGL 4.4,HW Encode : |
H.265 /HEVC ,H.264 /MPEG -4AVC ,MPEG -2, | H.265 /HEVC ,H.264 /MPEG -4AVC ,MPEG -2, | H.265 /HEVC ,H.264 /MPEG -4AVC ,MPEG -2, | |
JPEG /MJPEG and VP8 ,HW Decode : | JPEG /MJPEG and VP8 ,HW Decode : | JPEG /MJPEG and VP8 ,HW Decode : | |
H.265 /HEVC ,H.264 /MPEG -4AVC ,MPEG -2,VC | H.265 /HEVC ,H.264 /MPEG -4AVC ,MPEG -2,VC | H.265 /HEVC ,H.264 /MPEG -4AVC ,MPEG -2,VC | |
1/WMV9 ,JPEG /MJPEG ,VP8 and VP9 | 1/WMV9 ,JPEG /MJPEG ,VP8 and VP9 | 1/WMV9 ,JPEG /MJPEG ,VP8 and VP9 | |
Display | |||
VGA | 1920x 1200at 60Hz | 1920x 1200at 60Hz | 1920x 1200at 60Hz |
HDMI | 1 | 1 | 1 |
Ethernet | |||
LAN | 10/100/1000Mbps | 10/100/1000Mbps | 10/100/1000Mbps |
Expansion | |||
Mini PCle | 1x Full -size Mini PCIe (1x support mSATA ,1x | 1x Full -size Mini PCle (1x support mSATA ,1x | 1x Full -size Mini PCIe (1x support mSATA ,1x |
support SIM holder )#1 | support SIM holder )#1 | support SIM holder )#1 | |
M.2 | 1x M.2 2230E key for WIFI module | 1x M.2 2230E key for WIFI module | 1x M.2 2230E key for WIFI module |
PCI Express x 16 | PCI -E x16 graphics card slot | PCI -E x16 graphics card slot | PCI -E x16 graphics card slot |
PCI | 2 | 2 | 2 |
iDoor Module | 1set (Optional ) | 1set (Optional ) | 1set (Optional ) |
Storage | |||
HDD | HDD 2x 2.5"SATAIII 15mmheight HDD bay | HDD 2x 2.5"SATAIII 15mmheight HDD bay | HDD 2x 2.5"SATAIII 15mmheight HDD bay |
support Intel SW RAID (Up to 4x 2.5"SATAIII | support Intel SW RAID (Up to 4x 2.5"SATAIII | support Intel SW RAID (Up to 4x 2.5"SATAIII | |
HDD bays by optional AMK -A0035 ) | HDD bays by optional AMK -A0035 ) | HDD bays by optional AMK -A0035 ) | |
mSATA | mSATA 1x mSATA socket (Share with Mini PCIe ) | mSATA 1x mSATA socket (Share with Mini PCIe ) | mSATA 1x mSATA socket (Share with Mini PCIe ) |
Capcity | 1TB | No storage | No storage |
Operating System | |||
Microsoft Windows | Windows 10 | Windows 10 | Windows 10 |
Ubuntu | V | V | V |
Power Requirement | < | ||
Power Type | AT /ATX | AT /ATX | AT /ATX |
Voltage | 12-36VDC in | 12-36VDC in | 12-36VDC in |
Power Consumption | |||
Typical | 30W | 30W | 30W |
Max . | 64.8W | 64.8W | 64.8W |
Regulation | |||
EMC | CE /FCC Class B ,CCC ,BSMI | CE /FCC Class B ,CCC ,BSMI | CE /FCC Class B ,CCC ,BSMI |
Safety | CB ,UL ,CCC ,BSMI | CB ,UL ,CCC ,BSMI | CB ,UL ,CCC ,BSMI |
Environment | |||
Operational Temperature | With extended temp peripherals :-20~60°C with | With extended temp peripherals :-20~60°C with | With extended temp peripherals :-20~60°C with |
0.7m/s air flow ,with HDD :0~40°C with 0.7m/s air flow | 0.7m/s air flow ,with HDD :0~40°C with 0.7m/s air flow | 0.7m/s air flow ,with HDD :0~40°C with 0.7m/s air flow | |
Temperature (Storage ) | -40~85°C (-40~185°F ) | -40~85°C (-40~185°F ) | -40-85°C (-40-185°F ) |
Relative Humidity | 95%@40°C (non -condensing ) | 95%@40°C (non -condensing ) | 95%@40°C (non -condensing ) |
Vibration during Operation | With mSATA /SSD :3Grms ,IEC 60068-2-64, | With mSATA /SSD :3Grms ,IEC 60068-2-64, | With mSATA /SSD :3Grms ,IEC 60068-2-64, |
random ,5-500Hz ,1hr /axis | random ,5-500Hz ,1hr /axis | random ,5-500Hz ,1hr /axis | |
Shock Protection | With CompactFlash disk :30Grms,IEC 60068-2 | With CompactFlash disk :30Grms,IEC 60068-2 | With CompactFlash disk :30Grms,IEC 60068-2 |
27,half sine ,11ms duration | 27,half sine ,11ms duration | 27,half sine ,11ms duration | |
Humidity | Operating :40°C @95%relative humidity ,non condensing | Operating :40°C @95%relative humidity ,non condensing | Operating :40°C @95%relative humidity ,non condensing |
Others | |||
TPM | TPM 2.0 | None | None |
Препоръчва
Intel®Xeon® E3 / Core™ i3/i5/i7 LGA1151 Modular Expansion Fanless Box PC
Препоръчва
Rugged X86-Based Vehicle-Mounted Terminal 10.4“ / 12.1“ LCD / IP66 / Windows or Android
Промоция
Industrial Cellular Router with EMEA/LATAM/APAC, 2x ETH,GPS or WiFi, Metal, No ACC
Препоръчва
21.5" Ubiquitous Touch Computer with Intel® Celeron J1900 Processor
Имате въпроси? Имате нужда от съвет? Обадете се или ни пишете!