Label Recommended
Компютър за автоматизация с Intel® Celeron J3455 процесор, с 2x LAN, 4x COM, 4x USB, 1x HDMI, 1x VGA
Цена от € 581,00 без данък
При поръчка до 15:00 ч., пратката ще бъде изпратена същия ден In stock
Количка
High price? Log in and buy cheaper
Поръчайте до 12:00 и ще бъде изпратен в рамките на деня
Безплатна доставка от €100
Promocja cenowa na model HDR-15-5
Продукт, предназначен само за професионална употребаModel | Availability | Warranty | Wishlist | Your Price | Your Price | Items Quantity Add |
---|---|---|---|---|---|---|
TPC-110W-N31A 10.1"i.MX 8M Mini Quad, 2GB RAM, 16GB eMMC,W/CAN | In stock | Warranty: | € 733,00 € 901,59 | Login to check your price |
TPC-100W-N31A (EN) | TPC-115W-N31A | TPC-110W-N31A | TPC-107W-N31A |
Processor | Quad-core NXP ARM Cortex-A53 i.MX8M Mini | Quad-core NXP ARM Cortex-A53 i.MX8M Mini | Quad-core NXP ARM Cortex-A53 i.MX8M Mini |
Operating system | Linux Yocto 3.0 (ver. YA), Android 10 (ver. AA) | Linux Yocto 3.0 (ver. YA), Android 10 (ver. AA) | Linux Yocto 3.0 (ver. YA), Android 10 (ver. AA) |
RAM size | Up to 4GB RAM DDR4 | Up to 4GB RAM DDR4 | Up to 4GB RAM DDR4 |
Hard Drive capacity | 16 GB eMMC | 16 GB eMMC | 16 GB eMMC |
Extra memory | 1MB FRAM | 1MB FRAM | 1MB FRAM |
Aspect ratio | 15,6" | 10,1" | 7" |
Ecran type | FHD TFT LCD, anti-glare | TFT LCD, anti-glare | TFT LCD, anti-glare |
Max. Resolution | 1920 x 1080 | 1280 x 800 | 1024 x 600 |
Dimensions | 419.7 x 269 x 52 mm | 283.1 x 202.3 x 52 mm | 205 x 146.92 x 52 mm |
Certification | CE, BSMI, CCC, UL, FCC Class A | CE, BSMI, CCC, UL, FCC Class A | CE, BSMI, CCC, UL, FCC Class A |
Communication | 2 x 10/100/1000 Mbps LANs | 2 x 10/100/1000 Mbps LANs with optional IEEE 802.3at/af PoE-PD modul | 2 x 10/100/1000 Mbps LANs with optional IEEE 802.3at/af PoE-PD modul |
Power consumption | about 9W ; max. 21W | about 9W ; max. 21W | about 9W ; max. 21W |
Operating temperation | -20 ~ 60 °C | -20 ~ 60 °C | -20 ~ 60 °C |
Storage temperation | -30 ~ 70 °C | -30 ~ 70 °C | -30 ~ 70 °C |
Humidity | 10 ~ 90% | 10 ~ 90% | 10 ~ 90% |
Unit enclosure | Die-cast aluminum alloy front bezel PC + ABS rear housing |
Die-cast aluminum alloy front bezel PC + ABS rear housing |
Die-cast aluminum alloy front bezel PC + ABS rear housing |
Ingress protection | IP66 | IP66 | IP66 |
Vibration protection | 2 grms 5 ~ 500Hz | 2 grms 5 ~ 500Hz | 2 grms 5 ~ 500Hz |
Shock protection | 10 G | 10 G | 10 G |
Protection | Against water and dust ingress | Against water and dust ingress | Against water and dust ingress |
Compability | VESA and panel mounting | VESA and panel mounting | VESA and panel mounting |
Serial ports | 2 x Serial port with 120Ω termination resistor that one supports the CAN 2.0B | 2 x Serial port with 120Ω termination resistor that one supports the CAN 2.0B | 2 x Serial port with 120Ω termination resistor that one supports the CAN 2.0B |
USB types | 1 x USB 2.0 type B client (internal); 2 x USB 2.0 typu A | 1 x USB 2.0 type B client (internal); 2 x USB 2.0 typu A | 1 x USB 2.0 type B client (internal); 2 x USB 2.0 typu A |
Memory cards | 1 x Micro SD (internal) | 1 x Micro SD (internal) | 1 x Micro SD (internal) |
RJ types | RS-232/422/485 (COM1); RS-485/CAN (COM2) | RS-232/422/485 (COM1); RS-485/CAN (COM2) | RS-232/422/485 (COM1); RS-485/CAN (COM2) |
LAN types | LAN A; LAN B | LAN A; LAN B | LAN A; LAN B |
Antenna types | 2 | 2 | 2 |
Label Recommended
Компютър за автоматизация с Intel® Celeron J3455 процесор, с 2x LAN, 4x COM, 4x USB, 1x HDMI, 1x VGA
Label Recommended
Advantech ICR-2431 - Entry-Level 4G Router with 2× ETH , 1× RS232, 1× RS485
Label Recommended
21.5" Ubiquitous Touch Computer with Intel® Celeron J1900 Processor
Label Recommended
Programmable router with built-in connectors RS-232/485
Имате въпроси? Имате нужда от съвет? Обадете се или ни пишете!