Label Recommended
Intel® Celeron J3455 processor Automation Computer, with 2x LAN, 4x COM, 4x USB, 1x HDMI, 1x VGA
Цена от 581,00 € без данък
При поръчка до 15:00 ч., пратката ще бъде изпратена същия ден In stock
Количка
High price? Log in and buy cheaper
Place the order by 12:00, the package will be shipped on the same day
Free shipping from €300
Promocja cenowa na model HDR-15-5
Model | Availability | Warranty | Wishlist | Your Price | Your Price | Items Quantity Add |
---|---|---|---|---|---|---|
TPC-315-R833B 15" XGA Touch Panel PC with Core i3 CPU, 8G RAM | In stock | Warranty: | 2 094,00 € 2 575,62 € | Login to check your price |
Model | Availability | Warranty | Wishlist | Your Price | Your Price | Items Quantity Add |
---|---|---|---|---|---|---|
TPC-315-R853B 15" XGA Touch Panel PC with Core i5 CPU, 8G RAM | Out of stock | Warranty: | 2 222,00 € 2 733,06 € | Login to check your price |
TPC-315 (EN) | TPC-315-R833A | TPC-315-R853A | TPC-315-R873A | TPC-315-R853AO |
Environment | ||||
Ingress Protection | Front Panel IP66 | Front Panel IP66 | Front Panel IP66 | Front Panel IP66 |
Operating Temperature | -10~55 °C (14~131 °F) | -10~55 °C (14~131 °F) | -10~55 °C (14~131 °F) | -10~55 °C (14~131 °F) |
Storage Temperature | -20~70 °C (-4~158 °F) | -20~70 °C (-4~158 °F) | -20~70 °C (-4~158 °F) | -20~70 °C (-4~158 °F) |
Vibration protection | 1 Grms, random | 1 Grms, random | 1 Grms, random | 1 Grms, random |
Ethernet | ||||
Speed | 10/100/1,000 Mbps | 10/100/1,000 Mbps | 10/100/1,000 Mbps | 10/100/1,000 Mbps |
General | ||||
Humidity (Operating) | 10~95% RH (non-condensing) | 10~95% RH (non-condensing) | 10~95% RH (non-condensing) | 10~95% RH (non-condensing) |
Hardware | ||||
BIOS | AMI UEFI | AMI UEFI | AMI UEFI | AMI UEFI |
Certification | CB, UL, CE, FCC Class A, CCC, BSMI | CB, UL, CE, FCC Class A, CCC, BSMI | CB, UL, CE, FCC Class A, CCC, BSMI | CB, UL, CE, FCC Class A, CCC, BSMI |
CPU | 8th Gen. Intel Core i3-8145UE 2.20GHz Dual-Core | 8th Gen. Intel Core i5-8365UE 1.60GHz Quad-Core | 8th Gen. Intel Core i7-8665UE 1.70GHz Quad-Core | 8th Gen. Intel Core i5-8365UE 1.60GHz Quad-Core |
I/O | 1 x USB 2.0, 4 x USB 3.2, 1 x iDoor slot | 1 x USB 2.0, 4 x USB 3.2, 1 x iDoor slot | 1 x USB 2.0, 4 x USB 3.2, 1 x iDoor slot | 1 x USB 2.0, 4 x USB 3.2, 1 x iDoor slot |
LAN | 2 x 10/100/1000 Mbps | 2 x 10/100/1000 Mbps | 2 x 10/100/1000 Mbps | 2 x 10/100/1000 Mbps |
Memory | 1 x SO-DIMM with 8 GB DDR4 2400 MHz, 2 x DDR4 SO-DIMM Slot | 1 x SO-DIMM with 8 GB DDR4 2400 MHz, 2 x DDR4 SO-DIMM Slot | 1 x SO-DIMM with 8 GB DDR4 2400 MHz, 2 x DDR4 SO-DIMM Slot | 1 x SO-DIMM with 8 GB DDR4 2400 MHz, 2 x DDR4 SO-DIMM Slot |
OS Support | Microsoft Windows 10 LTSC, Linux, Android | Microsoft Windows 10 LTSC, Linux, Android | Microsoft Windows 10 LTSC, Linux, Android | Microsoft Windows 10 LTSC, Linux, Android |
Power Consumption | 36.79 W @ 24 VDC | 36.79 W @ 24 VDC | 36.79 W @ 24 VDC | 36.79 W @ 24 VDC |
Storage | 1 x SATA M.2 SSD slot (2280 M-Key); 1 x 2.5" SSD/HDD Bay, 1 x mSATA, 1 x M.2 B key |
1 x SATA M.2 SSD slot (2280 M-Key); 1 x 2.5" SSD/HDD Bay, 1 x mSATA, 1 x M.2 B key |
1 x SATA M.2 SSD slot (2280 M-Key); 1 x 2.5" SSD/HDD Bay, 1 x mSATA, 1 x M.2 B key |
1 x SATA M.2 SSD slot (2280 M-Key); 1 x 2.5" SSD/HDD Bay, 1 x mSATA, 1 x M.2 B key |
Watchdog Timer | 15~255 s | 15~255 s | 15~255 s | 15~255 s |
I/O Interface | ||||
Audio | Line-Out, Microphone | Line-Out, Microphone | Line-Out, Microphone | - |
Displays | 1 x DP | 1 x DP | 1 x DP | 1 x DP |
Expansion | 1 x Full-size mPCIe Slot, 1 x SIM card Slot | 1 x Full-size mPCIe Slot, 1 x SIM card Slot | 1 x Full-size mPCIe Slot, 1 x SIM card Slot | 1 x Full-size mPCIe Slot, 1 x SIM card Slot |
Serial Ports | 2 x RS-232/422/485 | 2 x RS-232/422/485 | 2 x RS-232/422/485 | 2 x RS-232/422/485 |
LCD Display | ||||
Backlight Life (hrs) | 70000 | 70000 | 70000 | 70000 |
Display Size | 15" | 15" | 15" | 15" |
Luminance (cd/m2) | 300 | 300 | 300 | 300 |
Max. Resolution | 1024 x 768 | 1024 x 768 | 1024 x 768 | 1024 x 768 |
Viewing Angle (H/V°) | 176/176 | 176/176 | 176/176 | 176/176 |
Mechanical | ||||
Dimension (W x H x D) | 383.2 x 307.3 x 66.5 mm | 383.2 x 307.3 x 66.5 mm | 383.2 x 307.3 x 66.5 mm | 383.2 x 307.3 x 66.5 mm |
Enclosure | Die-cast aluminum alloy | Die-cast aluminum alloy | Die-cast aluminum alloy | Die-cast aluminum alloy |
Mounting | Stand, Wall, VESA, Panel | Stand, Wall, VESA, Panel | Stand, Wall, VESA, Panel | Stand, Wall, VESA, Panel |
Weight (Net) | 5.8 kg (12.79 lb) | 5.8 kg (12.79 lb) | 5.8 kg (12.79 lb) | 5.8 kg (12.79 lb) |
Touchscreen | ||||
Touch type | 5-wire resistive | 5-wire resistive | 5-wire resistive | 5-wire resistive |
Label Recommended
Intel® Celeron J3455 processor Automation Computer, with 2x LAN, 4x COM, 4x USB, 1x HDMI, 1x VGA
Label Recommended
21.5" Ubiquitous Touch Computer with Intel® Celeron J1900 Processor
Promotion
Industrial Cellular Router with EMEA/LATAM/APAC, 2x ETH,GPS or WiFi, Metal, No ACC
Label Recommended
Programmable router with built-in connectors RS-232/485