Label Recommended
Intel®Xeon® E3 / Core™ i3/i5/i7 LGA1151 Modular Expansion Fanless Box PC
Цена от 920,00 € без данък
Product out of stock
Количка
High price? Log in and buy cheaper
Free shipping from €300
Promocja cenowa na model HDR-15-5
Model | Availability | Warranty | Wishlist | Your Price | Your Price | Items Quantity Add |
---|---|---|---|---|---|---|
TPC-324W-P833B 23.8" widescreen PCT with Core i3 CPU and 8G RAM | Out of stock | Warranty: | 2 535,00 € 3 118,05 € | Login to check your price |
Model | Availability | Warranty | Wishlist | Your Price | Your Price | Items Quantity Add |
---|---|---|---|---|---|---|
TPC-324W-P853B 23.8" widescreen PCT with Core i5 CPU and 8G RAM | Out of stock | Warranty: | 2 626,00 € 3 229,98 € | Login to check your price |
Model | Availability | Warranty | Wishlist | Your Price | Your Price | Items Quantity Add |
---|---|---|---|---|---|---|
TPC-324W-P873B 23.8" wide PCT with Core i7 CPU, 8G RAM | Out of stock | Warranty: | 3 089,00 € 3 799,47 € | Login to check your price |
Part number | TPC-324W-P833A | TPC-324W-P853A | TPC-324W-P873A |
DISPLAY | |||
Type | Full HD TFT LED LCD | Full HD TFT LED LCD | Full HD TFT LED LCD |
Resolution | 1920x 1080 (FHD) | 1920x 1080 (FHD) | 1920x 1080 (FHD) |
Colors | 16.7 mln | 16.7 mln | 16.7 mln |
Luminance (cd/m2) | 350 | 350 | 350 |
Viewing Angle (H/V°) | 178/178 | 178/178 | 178/178 |
Backlight Life (hrs) | 30 000 h | 30 000 h | 30 000 h |
Contrast Ratio | 1000:1 | 1000:1 | 1000:1 |
Display Size | 23.8" | 23.8" | 23.8" |
TOUCHSCREEN | |||
Touch Type | Projected capacitive touch | Projected capacitive touch | Projected capacitive touch |
Light Transmission | 90% ± 3% | 90% ± 3% | 90% ± 3% |
Hardware | |||
CPU | 8 Gen. Intel® Core™ i3-8145UE 2.20 GHz Dual-core | 8 Gen. Intel® Core™ i5-8365UE 1.60 GHz Quad-core | 8 Gen. Intel® Core™ i7-8665UE 1.70 GHz Quad-core |
RAM | 8GB (max 32GB) | 8GB (max 32GB) | 8GB (max 32GB) |
Expansion | 1 x full-size mPCIe | 1 x full-size mPCIe | 1 x full-size mPCIe |
Storage | 1 x M.2 M key 2280 (SATA or NVMe PCIe x4), 1 x M.2 B key 2242 (SATA / PCIe), 1 x 2.5" SSD (SATA) | 1 x M.2 M key 2280 (SATA or NVMe PCIe x4), 1 x M.2 B key 2242 (SATA / PCIe), 1 x 2.5" SSD (SATA) | 1 x M.2 M key 2280 (SATA or NVMe PCIe x4), 1 x M.2 B key 2242 (SATA / PCIe), 1 x 2.5" SSD (SATA) |
I/O | 2 x RS-232/422/485, 1 x USB 2.0, 4 x USB 3.2, 1 x iDoor slot, 1 x Displayport (Video output), 1 x Audio line out/ mic in | 2 x RS-232/422/485, 1 x USB 2.0, 4 x USB 3.2, 1 x iDoor slot, 1 x Displayport (Video output), 1 x Audio line out/ mic in | 2 x RS-232/422/485, 1 x USB 2.0, 4 x USB 3.2, 1 x iDoor slot, 1 x Displayport (Video output), 1 x Audio line out/ mic in |
LAN | 10/100/1000Base-T x 2 | 10/100/1000Base-T x 2 | 10/100/1000Base-T x 2 |
ENVIRONMENT | |||
Ingress protection | Front panel: IP66 | Front panel: IP66 | Front panel: IP66 |
Operating temperature | -10~50°C (14~122°F) (w/o air flow) | -10~50°C (14~122°F) (w/o air flow) | -10~50°C (14~122°F) (w/o air flow) |
Humidity | 10 ~ 90% RH @ 40°C, non-condensing | 10 ~ 90% RH @ 40°C, non-condensing | 10 ~ 90% RH @ 40°C, non-condensing |
Vibration Protection | With SSD: 1 Grms (5 ~ 500 Hz) (Operating, random vibration) | With SSD: 1 Grms (5 ~ 500 Hz) (Operating, random vibration) | With SSD: 1 Grms (5 ~ 500 Hz) (Operating, random vibration) |
OTHER | |||
Certifications | BSMI, CCC, CE, FCC Class A, UL, CB | BSMI, CCC, CE, FCC Class A, UL, CB | BSMI, CCC, CE, FCC Class A, UL, CB |
Power input | 24 VDC ± 20% | 24 VDC ± 20% | 24 VDC ± 20% |
Power consumption | 56.31W (typical) | 56.31W (typical) | 56.31W (typical) |
Watchdog Timer | 15-255 s | 15-255 s | 15-255 s |
Dimensions (W x H x D) | 595.9 x 374.1 x 70 mm | 595.9 x 374.1 x 70 mm | 595.9 x 374.1 x 70 mm |
Weight (Net) | 9.3 kg | 9.3 kg | 9.3 kg |
Mounting | Panel, wall, desktop, VESA arm | Panel, wall, desktop, VESA arm | Panel, wall, desktop, VESA arm |
BIOS | AMI UEFI | AMI UEFI | AMI UEFI |
Cooling system | Fanless design | Fanless design | Fanless design |
Enclosure | Front bezel: Die-cast Aluminium alloy, Back housing: Die-cast Aluminium alloy | Front bezel: Die-cast Aluminium alloy, Back housing: Die-cast Aluminium alloy | Front bezel: Die-cast Aluminium alloy, Back housing: Die-cast Aluminium alloy |
Operating system | Windows 10 Professional, Windows 10 IoT Enterprise | Windows 10 Professional, Windows 10 IoT Enterprise | Windows 10 Professional, Windows 10 IoT Enterprise |
Label Recommended
Intel®Xeon® E3 / Core™ i3/i5/i7 LGA1151 Modular Expansion Fanless Box PC
Label Recommended
DIN-Rail Controller with Intel® Atom® E3940 CPU, 2 x LAN, 2 x COM, 3 x USB 3.0, 1 x USB 2.0, 2 x DP 1.2, 8 x DI, 8 x DO, 1 x M.2, 1 x mPCIe, TPM 2.0
Label Recommended
AI Inference System Powered by NVIDIA® Jetson Orin™ NX/ Orin™ Nano for Railway Applications
Label Recommended
Programmable router with built-in connectors RS-232/485