Rugged Specs
| MIL-STD-810G Certified | 4′ drop 26 faces, drop, shock, vibration, altitude, freeze/thaw, high/low temperature, temperature shock, humidity) | 
| Water and Dust Resistant | IP53 | 
Tech Specs
| Display | 14.0″ FHD (1920 x1080) Optional 1000 nits DynaVue® sunlight readable display with capacitive multi-touch screen Optional user selectable touch mode for finger/water, glove, or stylus programmable function | 
| Operating System | Windows® 10 Pro | 
| Processors | Intel® Core™ i7-8650U vPro™ (8th Gen) 1.9GHz processor with Turbo Boost Technology up to 4.2GHz, 8MB cache Intel® Core™ i7-8550U (8th Gen) 1.8GHz processor with Turbo Boost Technology up to 4.0GHz, 8MB cache Intel® Core™ i5-8350U vPro™ (8th Gen) 1.7GHz processor with Turbo Boost Technology up to 3.6GHz, 6MB cache Intel® Core™ i5-8250U (8th Gen) 1.6GHz processor with Turbo Boost Technology up to 3.4GHz, 6MB cache | 
| Memory | 2 slots 8GB up to 32GB (2400MHz DDR4) | 
| Storage | 500GB HDD Optional 1TB HDD Optional 256GB – 1TB SDD Optional OPAL 2.0 SSD or FIPS 140-2 SDD Optional 2nd storage (SSD)2 | 
| Graphics | Intel® UHD Graphics 620 Optional NVIDIA® GeForce® GTX® 1050 | 
| Camera | Integrated 2.0 MP web-cam with shutter design | 
| Audio | Intel® High Definition Audio Compliant Integrated speaker x 2 Integrated microphone | 
| Media Bay (One Option Only) | Super Multi DVD-RW Drive User removable 2nd Battery Pack ExpressCard 54 slot and PCMCIA Type II 2x PCMCIA Type II | 
| I/O Ports | USB 3.1 x 2, USB 2.0 x 2 Audio in/out (combo jack) x 1 SD card (SDXC) x 1 RJ-45 Jack x 1 VGA x 1 HDMI x 1 RS232 (Serial Port) x 1 (optional to support RS-422/ RS-485)2 Smart Card reader x 1 SIM card x 1 DC-In x 1 Docking Connector x 1 Optional RF antenna pass-through for GPS, WWAN, and WLAN | 
| Keyboard & Pointing Device | 2 user-definable keys (P1/P2) RF Signal slide-switch LED Backlit Keyboard | 
| Wireless & Communications | Gigabit Ethernet, 10/100/1000 base-T Intel® Dual Band Wireless AC 9260 (802.11a/b/g/n/ac) Bluetooth® V5.0 4G LTE multi-carrier mobile broadband GPS module with built-in GPS antenna | 
| Security | Intel® vPro™ Technology (per CPU options) TPM 2.0 NIST BIOS compliant Easy removable SSD Smart card reader default Stealth mode Kensington Lock Optional night vision mode1 Optional fingerprint scanner Optional RFID reader2 | 
| Power | AC adapter : 100-240V, 50Hz-60Hz, 65W Optional AC Adapter (100-240V, 50Hz-60Hz, 120W), with NVIDIA VGA Main battery Li-Ion, 10.8V, 4700mAh, 12 hours3 Optional 2nd battery Li-Ion 10.8V, 4700mAh3 Optional bridge battery : 5 minutes swap time4 | 
| Dimension & Weight | 350 mm (L) x 282 mm (W) x 38 mm (H)5 13.78” (W) x 11.1″ (D) x 1.49” (H)5 2.3 kg5 5.07 lbs5 | 
| Warranty | 3-year limited warranty standard | 
- Night vision mode is available only for sunlight readable display
- Contact your sales representative for feature availability
- Tested using the MobileMark 2014 battery life benchmark. Results may vary under different situations including hardware configuration, software, operating conditions, power management settings and other factors.
- The system will stay operating (within 300 seconds in standby mode) when user swaps the battery.
- Weight varies with options. The Dimension with optional discrete VGA is 61mm (H).






 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 