Series is phased-out by the manufacturer and are available while stock lasts.

Series PS 5-65W

Open frame power supply: PS-05, PS-15, PS-25, PS-35, PS-45, PS-65

Производител: MEAN WELL
Производител: MEAN WELL
  • Universal AC input / Full range
  • Protections: Short circuit / Overload / Over voltage / Over temperature
  • Cooling by free air convection
  • 100% full load burn-in test
  • Low cost
  • High reliability
 
Цена от 7,00 € без данък

High price? Log in and buy cheaper

In stock

Направете поръчката до 12:00 часа, пратката ще бъде изпратена на същия ден

Безплатна доставка от €100

Вижте 1 модел

Promocja cenowa na model HDR-15-5

Продукт, предназначен само за професионална употреба

Models

  • ModelAvailabilityWarrantyWishlist
    Your Price
    Your Price
    PS-05-24
    open frame power supply 5W 24V 0.22A
    In stock
    Warranty:
    7,00 €
    8,61 €
    Login to check your price
    120 pieces in box
    PS-05-24
    open frame power supply 5W 24V 0.22A
    Availability:
    In stock
    Net price:
    7,00 €
    120 pieces in box

Description

  • Universal AC input / Full range
  • Protections: Short circuit / Overload / Over voltage / Over temperature
  • Cooling by free air convection
  • 100% full load burn-in test
  • Low cost
  • High reliability

Available models: 

  • 3.3V: PS-25-3.3, PS-35-3.3, PS-45-3.3, PS-65-3.3
  • 5V: PS-05-5, PS-15-5, PS-25-5, PS-35-5, PS-45-5, PS-65-5
  • 7.5V: PS-25-7.5, PS-35-7.5, PS-45-7.5, PS-65-7.5
  • 12V: PS-05-12, PS-15-12, PS-25-12, PS-35-12, PS-45-12, PS-65-12
  • 13.5V: PS-25-13.5, PS-35-13.5, PS-45-13.5, PS-65-13.5
  • 15V: PS-05-15, PS-15-15, PS-25-15, PS-35-15, PS-45-15, PS-65-15
  • 24V: PS-05-24, PS-15-24, PS-25-24, PS-35-24, PS-45-24, PS-65-24
  • 27V: PS-25-27, PS-35-27, PS-45-27, PS-65-27
  • 48V: PS-05-48, PS-15-48, PS-25-48, PS-35-48, PS-45-48, PS-65-48
 

Technical Specification

PS-05: 5~5,4W DETAILS

Model Output Tolerance Ripple & noise Efficiency Dimension
PS-05-5 5V, 0~1.0A +/-2% 100mV 70% 75x40x20mm
PS-05-12 12V, 0~0.45A +/-2% 120mV 75% 75x40x20mm
PS-05-15 15V, 0~0.35A +/-2% 120mV 75% 75x40x20mm
PS-05-24 24V, 0~0.22A +/-2% 200mV 76% 75x40x20mm
PS-05-48 48V, 0~0.11A +/-1% 200mV 76% 75x40x20mm

 

PS-15: 14~15W DETAILS

Model Output Tolerance Ripple & noise Efficiency Dimension
PS-15-5 5V, 0~2.8A +/-2% 100mV 74% 94x49x25mm
PS-15-12 12V, 0~1.25A +/-2% 120mV 77% 94x49x25mm
PS-15-15 15V, 0~1.0A +/-2% 120mV 78% 94x49x25mm
PS-15-24 24V, 0~0.625A +/-2% 150mV 79% 94x49x25mm
PS-15-48 48V, 0~0.313A +/-2% 200mV 77% 94x49x25mm

 

PS-25: 16~26W DETAILS

Model Output Tolerance Ripple & noise Efficiency Dimension
PS-25-3.3 3.3V, 0~5A +/-3% 80mV 66% 107x61x28mm
PS-25-5 5V, 0~5A +/-2% 80mV 74% 107x61x28mm
PS-25-7.5 7.5V, 0~3.3A +/-2% 80mV 76% 107x61x28mm
PS-25-12 12V, 0~2.1A +/-2% 100mV 78% 107x61x28mm
PS-25-13.5 13.5V, 0~1.9A +/-2% 100mV 78% 107x61x28mm
PS-25-15 15V, 0~1.7A +/-2% 100mV 78% 107x61x28mm
PS-25-24 24V, 0~1.0A +/-2% 240mV 79% 107x61x28mm
PS-25-27 27V, 0~0.9A +/-2% 240mV 79% 107x61x28mm
PS-25-48 48V, 0~0.5A +/-2% 350mV 79% 107x61x28mm

 

PS-35: 20~36W DETAILS

Model Output Tolerance Ripple & noise Efficiency Dimension
PS-35-3.3 3.3V, 0~6A +/-2% 80mV 70% 101.6x50.8x24mm
PS-35-5 5V, 0~6A +/-2% 100mV 80% 101.6x50.8x24mm
PS-35-7.5 7.5V, 0~4.7A +/-2% 80mV 76% 101.6x50.8x24mm
PS-35-12 12V, 0~3.0A +/-1% 120mV 81% 101.6x50.8x24mm
PS-35-13.5 13.5V, 0~2.6A +/-1% 120mV 81% 101.6x50.8x24mm
PS-35-15 15V, 0~2.4A +/-1% 150mV 81% 101.6x50.8x24mm
PS-35-24 24V, 0~1.5A +/-1% 200mV 85% 101.6x50.8x24mm
PS-35-48 48V, 0~0.75A +/-1% 240mV 84% 101.6x50.8x24mm

 

PS-45: 26~48W DETAILS

Model Output Tolerance Ripple & noise Efficiency Dimension
PS-45-3.3 3.3V, 0~8A +/-3% 80mV 69% 127x76x28mm
PS-45-5 5V, 0~8A +/-3% 100mV 74% 127x76x28mm
PS-45-7.5 7.5V, 0~5.4A +/-3% 100mV 75% 127x76x28mm
PS-45-12 12V, 0~3.7A +/-2% 100mV 76% 127x76x28mm
PS-45-13.5 13.5V, 0~3.3A +/-2% 100mV 77% 127x76x28mm
PS-45-15 15V, 0~3.0A +/-2% 100mV 77% 127x76x28mm
PS-45-24 24V, 0~1.9A +/-2% 100mV 78% 127x76x28mm
PS-45-27 27V, 0~1.7A +/-2% 100mV 78% 127x76x28mm
PS-45-48 48V, 0~1.0A +/-2% 100mV 78% 127x76x28mm

 

PS-65: 40~65W DETAILS

Output Tolerance Ripple & noise Efficiency Dimension Wymiary
PS-65-3.3 3.3V, 0~12A +/-3% 80mV 69% 127x76x42mm
PS-65-5 5V, 0~12A +/-3% 100mV 76% 127x76x42mm
PS-65-7.5 7.5V, 0~8A +/-3% 100mV 79% 127x76x42mm
PS-65-12 12V, 0~5.2A +/-2% 100mV 79% 127x76x42mm
PS-65-13.5 13.5V, 0~4.7A +/-2% 100mV 79% 127x76x42mm
PS-65-15 15V, 0~4.2A +/-2% 100mV 79% 127x76x42mm
PS-65-24 24V, 0~2.7A +/-2% 100mV 80% 127x76x42mm
PS-65-27 27V, 0~2.4A +/-2% 100mV 80% 127x76x42mm
PS-65-48 48V, 0~1.35A +/-2% 100mV 80% 127x76x42mm

Свържете се със специалист на Elmark

Имате въпроси? Имате нужда от съвет? Обадете се или ни пишете!