
CX271-S4056
2U chassis, DC-MHS architecture, up to 24x Front hot-swap 2.5" U.2 NVMe
- 2U (DC-MHS architecture)
- Single AMD EPYC 9004/9005 Series processor,TDP up to 500W
- (24) DDR5 RDIMM, 12 channels(2DPC), up to 5200MT/s(1DPC) and 4400MT/s(2DPC)
- (8) Front hot-swap 2.5" U.2 PCIe 5.0 x4 NVMe drive bays (S4056X271RAU8)
 (24) Front hot-swap 2.5" U.2 PCIe 5.0 x4 NVMe drive bays (S4056X271RAU24)
- (2) 2280/22110 PCIe 3.0 x2 NVMe M.2 ports
- (2) PCIe 5.0 x16 expansion slots (S4056X271RAU8)
- (2) PCIe 5.0 x16 OCP3 NIC Mezzanine slot (NCSI supported)
- (1) 1000Base-T Dedicated Server Management port with:
 - ASPEED AST2600 with IPMI 2.0 & DMTF Redfish aupport
 - Dual BIOS & BMC
 - TPM2.0 and Hardware Root of Trust module are supported as optional
Изчерпан
     Безплатна доставка от €100
Promocja cenowa na model HDR-15-5
Продукт, предназначен само за професионална употреба 
 CX271-S4056
Описание
Application
- Cloud Computing Service
- Content Delivery Network
- AI Inference and Fine-tuning
Техническа спецификация
| Feature | S4056X271RAU8 | S4056X271RAU24 | 
|---|---|---|
| Form Factor | 2U | 2U | 
| Dimensions (WxHxD) | 438mm x 87mm x 764mm | 438mm x 87mm x 764mm | 
| Processor | Single AMD EPYC 9004/9005 series, up to 500W TDP | Single AMD EPYC 9004/9005 series, up to 500W TDP | 
| Socket | LGA6096 (Socket SP5) | LGA6096 (Socket SP5) | 
| Memory | 24 DDR5 DIMM Slots, 12 channels (2DPC), RDIMM/RIMM-3DS, Max 5200MT/s (1DPC), 4400MT/s (2DPC), Max 256GB per DIMM | 24 DDR5 DIMM Slots, 12 channels (2DPC), RDIMM/RIMM-3DS, Max 5200MT/s (1DPC), 4400MT/s (2DPC), Max 256GB per DIMM | 
| Drive Bays | 8 Front hot-swap 2.5" U.2 PCIe 5.0 x4 NVMe bays | 24 Front hot-swap 2.5" U.2 PCIe 5.0 x4 NVMe bays | 
| Internal Storage | 2 x 2280/22110 PCIe 3.0 x2 NVMe M.2 ports | 2 x 2280/22110 PCIe 3.0 x2 NVMe M.2 ports | 
| Expansion Slots | 2 FHFL PCIe 5.0 x16 double wide slots | None | 
| Networking | 2 PCIe 5.0 x16 OCP3.0 slots (NCSI supported) | 2 PCIe 5.0 x16 OCP3.0 slots (NCSI supported) | 
| RAID | N/A | N/A | 
| Front I/O | 8 Hot-swap 2.5" U.2 bays, USB 3.0 & 2.0, Power LED, UID, Reset, 4 Status LEDs | 24 Hot-swap 2.5" U.2 bays, USB 3.0 & 2.0, Power LED, UID, Reset, 4 Status LEDs | 
| Rear I/O | 1000Base-T Mgmt, COM USB, USB 2.0, Mini Display, Power/UID LEDs, Status LEDs | 1000Base-T Mgmt, COM USB, USB 2.0, Mini Display, Power/UID LEDs, Status LEDs | 
| Security | Chassis Intrusion, Optional TPM2.0, Optional ASPEED AST1060 Root of Trust | Chassis Intrusion, Optional TPM2.0, Optional ASPEED AST1060 Root of Trust | 
| Server Management | 1000Base-T Mgmt, ASPEED AST2600, Dual BIOS & BMC, eMMC | 1000Base-T Mgmt, ASPEED AST2600, Dual BIOS & BMC, eMMC | 
| Environment | Operating 0~35°C, Non-operating -20~70°C, 5~85% RH | Operating 0~35°C, Non-operating -20~70°C, 5~85% RH | 
| Power Supply | 1+1 Redundant 2400W CRPS 80PLUS Titanium | 1+1 Redundant 2000W CRPS 80PLUS Titanium | 
| Cooling | 1 EVAC air cooling module, 6 x 6056 Hot-swap Fans | 1 EVAC air cooling module, 6 x 6056 Hot-swap Fans | 
| Certification | CE, FCC (Class A) | CE, FCC (Class A) | 

 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 