
S1102
1U chassis, air/liquid cooling, 6x SATA drive bays, 1x FHHL PCIe card
- 1U
- Single Socket AM5, supports EPYC 4004/4005 Series Processor and AMD Ryzen 7000/9000 Series Processor
- With Closed Loop Liquid cooling module for max. 170W CPU
- (4) DDR5 UDIMM, 2DPC, upto 5600MT/s
- (1) PCIe 4.0 x16 slot support FHHL PCIe card
- (6) SATA drive bays
- (2) 2280/22110 PCIe4.0 x4 M.2 ports
- (1) 1000Base-T Dedicated Server Management Port
- ASPEED AST2600 with IPMI & DMTF Redfish Support
Изчерпан
     Безплатна доставка от €100
Promocja cenowa na model HDR-15-5
Продукт, предназначен само за професионална употребаОписание
Application
- Private cloud
- Email server
- Object storage server
- Web-hosting
- Computer assisted design (CAD)
- Backup system application
- Small office/home office server
Техническа спецификация
| Feature | S1102-01 | S1102-02 | 
|---|---|---|
| Form Factor | 1U | |
| Dimensions | 438.5mm (17.26") W x 43.5mm (1.71") H x 547.6mm (21.56") D | 438.5mm (17.26") W x 43.5mm (1.71") H x 660mm (26") D | 
| Processor | Single AMD Ryzen 7000/9000 Series and EPYC 4004/4005 Series, up to 105W TDP | Single AMD Ryzen 7000/9000 Series and EPYC 4004/4005 Series, up to 170W TDP | 
| Socket | (1) AMD Socket AM5 | |
| Chipset | AMD B650 | |
| Memory | (4) DDR5 DIMM slots, 2DPC, ECC/non-ECC UDIMM - Max. Frequency: 5600MT/s (1DPC), 3600MT/s (2DPC) - Max. Capacity per DIMM: 48GB | |
| Drive Bays | (4) Hot-swap 3.5”/2.5" SATA 3.0 drive bays | |
| Internal Storage | (2) M.2 2280/22110 PCIe 4.0 x4 ports (2) Internal 2.5" SATA 2.0 drive bays | |
| Expansion Slots | (1) PCIe 4.0 x16 slot from CPU (FHHL PCIe card) | |
| Networking | (2) 10GBase-T Ethernet Ports (Intel X710AT2, NCSI supported) | |
| RAID | N/A | |
| Front I/O | (4) Hot-swap 3.5” drive bays (2) USB3.2 Gen1 Type-A Ports (1) System Power Button (1) UID Button, (1) UID LED (5) Status LEDs: Power/Fault/HDD/(2)LAN | |
| Rear I/O | (2) 10GBase-T Ethernet Ports (1) 1000Base-T Management Port (4) USB3.2 Gen1 Type-A Ports (1) VGA D-Sub Port (1) COM DB9 Port (1) UID LED Button | |
| TPM | (1) TPM header with SPI interface | |
| Security | TPM 2.0 | |
| Server Management | (1) 1000Base-T Management Port (Realtek RTL8211FD-CG) ASPEED AST2600 with AMI MegaRAC firmware (IPMI 2.0 & Redfish API) | |
| Environment | Operating Temperature: 0°C ~ 35°C Non-operating: -20°C ~ 70°C Humidity: 5% ~ 85% (non-condensing) | |
| Power Supply | (1+1) 450W Redundant PSU, 80+ Platinum | |
| Cooling | (1) Vapor chamber air cooling (max 105W CPU) (4) 4028 system fans | (1) Closed loop liquid cooling (max 170W CPU) (7) 4028 system fans | 
| Certification | CE, FCC (Class A) | |


 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 